Dental Pricing & Options
Oakley Road Pricing & Dental Plans
At Oakley Road Dental Practice, we provide an extensive selection of private dental treatments within a serene and welcoming atmosphere, ensuring that our knowledgeable and approachable team helps you feel comfortable while delivering a comprehensive and confidential assessment of any dental concerns you may have.
Dental
Assessments
| Assessment | Cost |
|---|---|
| New patient consultation | £80.00 |
| New patient Consultation (under 18) | £39.50 |
| Routine Examination | £62.00 |
| Under 18 Routine Examination | £29.00 |
| Emergency Appointment (Routine Patients) | £80.00 |
| Emergency appointment (unregistered) | £184.50 |
| Dental x-rays (EACH) | £15.00 each |
Dental
Hygiene Services
| Service | Cost | Description |
|---|---|---|
| Routine Hygiene Appointment | £86.00 | |
| New Patient Hygiene Appointment | £129.00 | Please note: You are only able to book an appointment to access dental hygiene care if you have had a dental check-up with a dentist within the last 6 months. |
| Extensive Hygiene Appointment | £172.00 | |
| Diamond Air Polish | £200.00 | |
| BlancOne Instant Tooth Whitening | £230.00 | |
| BlancOne Instant Tooth Whitening and Diamond Airpolish | £280.00 |
Dental
Treatments
| Treatment | Cost |
|---|---|
| White Composite Fillings | from £165.00 |
| Fissure Sealants (per tooth) | £20.00 |
| Root Canal Fillings | from £350.00 |
| Dental Extractions | from £165.00 |
| Dental Crowns | from £600.00 |
| Dental Veneers | from £600.00 |
| Partial Denture | from £750.00 |
| Full Denture | from £850.00 |
| Enlighten Premium Teeth Whitening | from £550.00 |
| Composite Bonding | from £300.00 per tooth |
| Icon – White/Yellow spot treatment | from £165.00 per tooth |
Invisalign
Treatment
| Treatment | Cost | Description |
|---|---|---|
| Diamond Package | £4050.00 | Both Arches, 1 Hygiene Appointment, 3x sets of Vivera retainers |
| Pearl Package | £4550.00 | Both Arches, 1 Hygiene Appointment, 3x sets of Vivera retainers, Enlighten |
| Vivera Retainers (set of 3) | £600.00 | |
| Fixed wire retainer (per arch) | £150.00 | |
| *Additional fee of £150 if you wish to have a fixed retainer. |
Dental
Implants
| Service Type | Cost | Description |
|---|---|---|
| Implant consultation | £80.00 | |
| Single implant placement surgery | From £1500.00 | |
| Single implant Crown | From £1000.00 | |
| Fully restored single implant | From £2500.00 | Single implant with a crown. Ideal for single tooth gap. |
| Implant supported fixed bridge | From £5400.00 | Implant supported fixed bridge from two or more implants. Ideal for moderate to longer gaps. |
| Implant Overdenture | From £4900.00 | Overdenture supported from implants (usually two implants). |
| Full arch | From £12500.00 | Full arch fixed bridge supported from 4 to 6 implants. |
| Provisional implant crown | From £200.00 | |
| Bone Augmentation - GBR | From £300.00 | Guided bone regeneration |
| Sinus lift | From £600.00 | Sinus floor augmentation |
| Soft tissue graft | From £300.00 |
Cosmetics for Private Patients
Facial Aesthetics
| Service Type | Cost |
|---|---|
| 1 Area Anti-wrinkle Treatment | from £180.00 |
| 2 Area Anti-wrinkle Treatment | from £240.00 |
| 3 Area Anti-wrinkle Treatment | from £270.00 |
| Hyperhidrosis | from £400.00 |
| Lip Filler | from £250.00 |
| Masseter | from £300.00 |
| Cheeks | from £300.00 |
| Nasolabial | from £250.00 |
| Marionette | from £250.00 |
Get Dental Cover
Benefits of
Denplan?
At Oakley Road Dental Practice, we are committed to helping you maintain optimal dental health by offering Denplan payment plans that make dental care accessible and affordable. Our expert team provides the highest quality oral health advice alongside the latest advancements in dental techniques, ensuring you receive comprehensive protection and care for a lifetime. With flexible Denplan options, you can easily manage the costs of your routine preventive and restorative dental treatments, while our supplemental insurance offers additional peace of mind in the event of dental emergencies or injuries.
Denplan
Care Fees
Denplan Care provides coverage for all essential appointments and treatments within our practice, with the specific plan category determined by your dentist after your New Patient Consultation. This category reflects your current oral health status and associated risks. Please note that Denplan Care does not include cosmetic dentistry or any laboratory fees.
| Option | Cost |
|---|---|
| CATEGORY A | £21.50 per month |
| CATEGORY B | £32.10 per month |
| CATEGORY C | £41.40 per month |
| CATEGORY D | £53.00 per month |
| CATEGORY E | £65.30 per month |
Denplan
Essential Fees
Denplan Essentials provides coverage exclusively for routine examinations and hygiene appointments. Any additional appointments required beyond your contract will incur a fee. However, you can enjoy a 10% discount on any extra necessary appointments or treatments within our practice. Please note that Denplan Essentials does not cover cosmetic dentistry or lab fees.
| Option | Cost | Description |
|---|---|---|
| CATEGORY 1 | £23.30 per month | 2 Exams, 2 Hygiene visits per year and 2 X-rays if needed |
| CATEGORY 2 | £36.90 per month | 2 Exams, 4 Hygiene visits per year and 2 X-rays if needed |
Denplan
Children Fees
Denplan For Children provides comprehensive coverage for all essential appointments and treatments at Oakley Road Dental Practice. After your New Patient Consultation, which is specifically for those under 18, your dentist will determine your category based on your current oral health status and risk level. Please note that Denplan For Children does not include cosmetic dentistry or any associated lab fees.
| Option | Cost | Description |
|---|---|---|
| CATEGORY | £14.50 per month | Dental examinations, Cavity Protection |
